| MXZ3B30NA Outdoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 30000 | 
| Cooling Capacity Range (BTU): | 12,600 - 28,400 | 
| Cooling Total Input (W): | 3,330 | 
| Rated Heating Capacity (BTU): | 28,600 | 
| Heating Capacity Range (BTU): | 11,400 - 36,000 | 
| Heating Total Input (W): | 2,220 | 
| MXZ3B30NA Outdoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MXZ3B30NA Outdoor Unit Specifications: | 
| MCA (A): | 15 | 
| MOCP (A): | 20 | 
| Fan Motor (FLA): | 0.93 | 
| MXZ3B30NA Outdoor Unit Specifications: | 
| Compressor Type: | DC Inverter-driven Twin Rotary | 
| Compressor RLA: | 11 | 
| Compressor LRA: | 15 | 
| Airflow Cooling/Heating (CFM): | 1,365/1,605 | 
| Refrigerant Control: | Linear Expansion Valve | 
| Defrost Method: | Reverse Cycle | 
| Cooling Sound Pressure (dB): | 49 | 
| Heating Sound Pressure (dB): | 49 | 
| External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
| MXZ3B30NA Outdoor Unit Dimensions: | 
| Width (Inches): | 35-7/16 | 
| Depth (Inches): | 12-5/8 | 
| Height (Inches): | 35-7/16 | 
| Weight (lbs): | 150 | 
| Number of Indoor Units: | 2, 3 | 
| MXZ3B30NA Refrigerant Specifications: | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge (Lbs, Oz): | 7, 11 | 
| MXZ3B30NA Outdoor Unit Connections: | 
| Gas Side O.D. (Inches): | A: 1/2, B,C:3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Max Height Difference (Feet): | 49 | 
| Max Total Length (Feet): | 230 | 
| MFZKA09NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 9000 | 
| Rated Heating Capacity (BTU): | 10,900 | 
| MFZKA09NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| MFZKA09NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 169-205-251-314 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 163-197-241-303 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 177-198-219-332 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 25-30-35-40 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 25-30-35-40 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MFZKA09NA Indoor Unit Dimensions: | 
| Width (Inches): | 27-9/16 | 
| Depth (Inches): | 7-7/8 | 
| Height (Inches): | 23-5/8 | 
| Weight (lbs): | 32 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type (NOT Included): | Wireless | 
| MFZKA09NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| MFZKA12NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 12000 | 
| Rated Heating Capacity (BTU): | 14,400 | 
| MFZKA12NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| MFZKA12NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 177-215-261-321 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 170-207-252-309 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 184-201-219-335 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 26-31-36-41 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 28-31-36-41 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MFZKA12NA Indoor Unit Dimensions: | 
| Depth (Inches): | 7-7/8 | 
| Height (Inches): | 23-5/8 | 
| Weight (lbs): | 32 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type (NOT Included): | Wireless | 
| MFZKA12NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Mitsubishi Warranty: | 
| Compressor: | 7 Years | 
| Parts: | 5 Years |