| MXZ8B48NA Outdoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 48000 | 
| Cooling Capacity Range (BTU): | 12,000 - 17,200 | 
| Cooling Total Input (W): | 5,780 | 
| Rated Heating Capacity (BTU): | 54,000 | 
| Heating Capacity Range (BTU): | 12,000 - 17,200 | 
| Heating Total Input (W): | 4,820 | 
| MXZ8B48NA Outdoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MXZ8B48NA Outdoor Unit Specifications: | 
| MCA (A): | 32 | 
| MXZ8B48NA Outdoor Unit Specifications: | 
| Compressor Type: | DC Inverter-driven Scroll | 
| Airflow Cooling/Heating (CFM): | 3,530/3,530 | 
| Refrigerant Control: | Linear Expansion Valve | 
| Cooling Sound Pressure (dB): | 54 | 
| Heating Sound Pressure (dB): | 55 | 
| External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
| MXZ8B48NA Outdoor Unit Dimensions: | 
| Width (Inches): | 37-7/16 | 
| Depth (Inches): | 14-3/16 | 
| Height (Inches): | 53-3/16 | 
| Weight (lbs): | 278 | 
| Number of Indoor Units: | 2 - 8 | 
| MXZ8B48NA Refrigerant Specifications: | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge (Lbs, Oz): | 18, 11.2 | 
| MXZ8B48NA Outdoor Unit Connections: | 
| Gas Side O.D. (Inches): | 5/8 | 
| Liquid Side O.D. (Inches): | 3/8 | 
| Max Height Difference (Feet): | 98 | 
| Max Total Length (Feet): | 377 | 
| Max Distance Between Outdoor and furthest Indoor (Feet): | 230 | 
| Max distance between Outdoor and Branch Box (Feet): | 180 | 
| Max Pipe Length - Branch Box to Indoor (Feet): | 49 | 
| MSZGE06NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 6000 | 
| Rated Heating Capacity (BTU): | 7,200 | 
| MSZGE06NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE06NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 145-170-237-321-399 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 109-134-201-286-394 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 145-170-233-321-406 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE06NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 9-1/8 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 22 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE06NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| MSZGE09NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 9000 | 
| Rated Heating Capacity (BTU): | 10,900 | 
| MSZGE09NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE09NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 145-170-237-321-399 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 109-134-201-286-394 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 145-170-237-321-406 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE09NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 9-1/8 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 22 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE09NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| MSZGE18NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 18000 | 
| Rated Heating Capacity (BTU): | 21,600 | 
| MSZGE18NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE18NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 230-275-339-420-533 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 194-240-304-385-498 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 230-275-339-431-512 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 28-33-38-44-49 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 28-33-38-43-48 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE18NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 9-1/8 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 22 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE18NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 1/2 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| MSZGE24NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 24000 | 
| Rated Heating Capacity (BTU): | 23,200 | 
| MSZGE24NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE24NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 293-431-568-624 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 265-385-508-558 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 350-486-568-590 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 28-33-38-44-49 34-40-49-51 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 34-40-48-49 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE24NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 10-1/4 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 37 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE24NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 5/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Mitsubishi Warranty: | 
| Compressor: | 7 Years | 
| Parts: | 5 Years |