| MXZ8B48NA Outdoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 48000 | 
| Cooling Capacity Range (BTU): | 12,000 - 17,200 | 
| Cooling Total Input (W): | 5,780 | 
| Rated Heating Capacity (BTU): | 54,000 | 
| Heating Capacity Range (BTU): | 12,000 - 17,200 | 
| Heating Total Input (W): | 4,820 | 
| MXZ8B48NA Outdoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MXZ8B48NA Outdoor Unit Specifications: | 
| MCA (A): | 32 | 
| MXZ8B48NA Outdoor Unit Specifications: | 
| Compressor Type: | DC Inverter-driven Scroll | 
| Airflow Cooling/Heating (CFM): | 3,530/3,530 | 
| Refrigerant Control: | Linear Expansion Valve | 
| Cooling Sound Pressure (dB): | 54 | 
| Heating Sound Pressure (dB): | 55 | 
| External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
| MXZ8B48NA Outdoor Unit Dimensions: | 
| Width (Inches): | 37-7/16 | 
| Depth (Inches): | 14-3/16 | 
| Height (Inches): | 53-3/16 | 
| Weight (lbs): | 278 | 
| Number of Indoor Units: | 2 - 8 | 
| MXZ8B48NA Refrigerant Specifications: | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge (Lbs, Oz): | 18, 11.2 | 
| MXZ8B48NA Outdoor Unit Connections: | 
| Gas Side O.D. (Inches): | 5/8 | 
| Liquid Side O.D. (Inches): | 3/8 | 
| Max Height Difference (Feet): | 98 | 
| Max Total Length (Feet): | 377 | 
| Max Distance Between Outdoor and furthest Indoor (Feet): | 230 | 
| Max distance between Outdoor and Branch Box (Feet): | 180 | 
| Max Pipe Length - Branch Box to Indoor (Feet): | 49 | 
| SEZKD09NA4 Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 9000 | 
| Rated Heating Capacity (BTU): | 10,900 | 
| SEZKD09NA4 Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| SEZKD09NA4 Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow Lo-Med-Hi (CFM): | 194-247-317 | 
| External Static Pressure (In. W.G.): | 0.02-0.06-0.14-.020 | 
| Sound Pressure Levels Lo-Med-Hi (dB): | 23-26-30 | 
| External Finish Color: | Galvanized-steel Sheets | 
| SEZKD09NA4 Indoor Unit Dimensions: | 
| Width (Inches): | 31/1/8 | 
| Depth (Inches): | 27-9/16 | 
| Height (Inches): | 7-7/8 | 
| Weight (lbs): | 40 | 
| Drain Lift Mechanism Height (Inches): | 21-11/16 | 
| Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
| Remote Control Type (NOT Included): | Wired | 
| SEZKD09NA4 Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| SEZKD18NA4 Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 18000 | 
| Rated Heating Capacity (BTU): | 20,100 | 
| SEZKD18NA4 Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| SEZKD18NA4 Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow Lo-Med-Hi (CFM): | 423-529-635 | 
| External Static Pressure (In. W.G.): | 0.02-0.06-0.14-.020 | 
| Sound Pressure Levels Lo-Med-Hi (dB): | 30-34-38 | 
| External Finish Color: | Galvanized-steel Sheets | 
| SEZKD18NA4 Indoor Unit Dimensions: | 
| Width (Inches): | 46-7/8 | 
| Depth (Inches): | 27-9/16 | 
| Height (Inches): | 7-7/8 | 
| Weight (lbs): | 60 | 
| Drain Lift Mechanism Height (Inches): | 21-11/16 | 
| Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
| Remote Control Type (NOT Included): | Wired | 
| SEZKD18NA4 Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 1/2 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Mitsubishi Warranty: | 
| Compressor: | 7 Years | 
| Parts: | 5 Years |