| MXZ4B36NA Outdoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 36000 | 
| Cooling Capacity Range (BTU): | 12,600 - 36,400 | 
| Cooling Total Input (W): | 3,940 | 
| Rated Heating Capacity (BTU): | 36,000 | 
| Heating Capacity Range (BTU): | 11,400 - 43,000 | 
| Heating Total Input (W): | 3,100 | 
| MXZ4B36NA Outdoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MXZ4B36NA Outdoor Unit Specifications: | 
| MCA (A): | 19 | 
| MOCP (A): | 20 | 
| Fan Motor (FLA): | 0.93 | 
| MXZ4B36NA Outdoor Unit Specifications: | 
| Compressor Type: | DC Inverter-driven Twin Rotary | 
| Compressor RLA: | 14.4 | 
| Compressor LRA: | 15 | 
| Airflow Cooling/Heating (CFM): | 2,068/2,068 | 
| Refrigerant Control: | Linear Expansion Valve | 
| Defrost Method: | Reverse Cycle | 
| Cooling Sound Pressure (dB): | 54 | 
| Heating Sound Pressure (dB): | 57 | 
| External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
| MXZ4B36NA Outdoor Unit Dimensions: | 
| Width (Inches): | 35-7/16 | 
| Depth (Inches): | 12-5/8 | 
| Height (Inches): | 35-7/16 | 
| Weight (lbs): | 153 | 
| Number of Indoor Units: | 2, 3, 4 | 
| MXZ4B36NA Refrigerant Specifications: | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge (Lbs, Oz): | 8, 13 | 
| MXZ4B36NA Outdoor Unit Connections: | 
| Gas Side O.D. (Inches): | A: 1/2, B,C,D:3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Max Height Difference (Feet): | 49 | 
| Max Total Length (Feet): | 230 | 
| SLZKA09NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 8400 | 
| Cooling Total Input (W): | 700 | 
| Rated Heating Capacity (BTU): | 10,900 | 
| Heating Total Input (W): | 930 | 
| SLZKA09NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| SLZKA09NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 280-320-350 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 250-290-320 | 
| Sound Pressure Levels Lo-Med-Hi (dB): | 29-32-38 | 
| External Finish Color: | Munsell 6.4Y 8.9 / 0.4 | 
| SLZKA09NA Indoor Unit Dimensions: | 
| Width (Inches): | 25-5/8 | 
| Depth (Inches): | 25-5/8 | 
| Height (Inches): | 10 | 
| Weight (lbs): | 43 | 
| Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
| Remote Control Type (NOT Included): | Wired | 
| SLZKA09NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| SLZKA15NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 15000 | 
| Cooling Total Input (W): | 1,460 | 
| Rated Heating Capacity (BTU): | 18,000 | 
| Heating Total Input (W): | 1,950 | 
| SLZKA15NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC24V | 
| SLZKA15NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 280-320-390 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 250-290-350 | 
| Sound Pressure Levels Lo-Med-Hi (dB): | 31-35-40 | 
| External Finish Color: | Munsell 6.4Y 8.9 / 0.4 | 
| SLZKA15NA Indoor Unit Dimensions: | 
| Width (Inches): | 25-5/8 | 
| Depth (Inches): | 25-5/8 | 
| Height (Inches): | 10 | 
| Weight (lbs): | 43 | 
| Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
| Remote Control Type (NOT Included): | Wired | 
| SLZKA15NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Mitsubishi Warranty: | 
| Compressor: | 7 Years | 
| Parts: | 5 Years |