| MXZ4B36NA Outdoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 36000 | 
| Cooling Capacity Range (BTU): | 12,600 - 36,400 | 
| Cooling Total Input (W): | 3,940 | 
| Rated Heating Capacity (BTU): | 36,000 | 
| Heating Capacity Range (BTU): | 11,400 - 43,000 | 
| Heating Total Input (W): | 3,100 | 
| MXZ4B36NA Outdoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MXZ4B36NA Outdoor Unit Specifications: | 
| MCA (A): | 19 | 
| MOCP (A): | 20 | 
| Fan Motor (FLA): | 0.93 | 
| MXZ4B36NA Outdoor Unit Specifications: | 
| Compressor Type: | DC Inverter-driven Twin Rotary | 
| Compressor RLA: | 14.4 | 
| Compressor LRA: | 15 | 
| Airflow Cooling/Heating (CFM): | 2,068/2,068 | 
| Refrigerant Control: | Linear Expansion Valve | 
| Defrost Method: | Reverse Cycle | 
| Cooling Sound Pressure (dB): | 54 | 
| Heating Sound Pressure (dB): | 57 | 
| External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
| MXZ4B36NA Outdoor Unit Dimensions: | 
| Width (Inches): | 35-7/16 | 
| Depth (Inches): | 12-5/8 | 
| Height (Inches): | 35-7/16 | 
| Weight (lbs): | 153 | 
| Number of Indoor Units: | 2, 3, 4 | 
| MXZ4B36NA Refrigerant Specifications: | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge (Lbs, Oz): | 8, 13 | 
| MXZ4B36NA Outdoor Unit Connections: | 
| Gas Side O.D. (Inches): | A: 1/2, B,C,D:3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Max Height Difference (Feet): | 49 | 
| Max Total Length (Feet): | 230 | 
| MSZGE09NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 9000 | 
| Rated Heating Capacity (BTU): | 10,900 | 
| MSZGE09NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE09NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 145-170-237-321-399 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 109-134-201-286-394 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 145-170-237-321-406 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 19-22-30-37-43 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE09NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 9-1/8 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 22 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE09NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 3/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| MSZGE24NA Indoor Unit Performance: | 
| Rated Cooling Capacity (BTU): | 24000 | 
| Rated Heating Capacity (BTU): | 23,200 | 
| MSZGE24NA Indoor Unit Power: | 
| Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
| Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
| Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
| MSZGE24NA Indoor Unit Specifications: | 
| MCA (A): | 1.0 | 
| Airflow at Cooling Lo-Med-Hi Dry (CFM): | 293-431-568-624 | 
| Airflow at Cooling Lo-Med Wet (CFM): | 265-385-508-558 | 
| Airflow at Heating Lo-Med-Hi (CFM): | 350-486-568-590 | 
| Cooling Sound Pressure Lo-Med-Hi (dB): | 28-33-38-44-49 34-40-49-51 | 
| Heating Sound Pressure Lo-Med-Hi (dB): | 34-40-48-49 | 
| External Finish Color: | Munsell No. 1.0Y 9.2 / 0.2 | 
| MSZGE24NA Indoor Unit Dimensions: | 
| Width (Inches): | 31-7/16 | 
| Depth (Inches): | 10-1/4 | 
| Height (Inches): | 11-5/8 | 
| Weight (lbs): | 37 | 
| Field Drainpipe Size O.D. (Inches): | 5/8 | 
| Remote Control Type: | Wireless | 
| MSZGE24NA Indoor Unit Connections: | 
| Gas Side O.D. (Inches): | 5/8 | 
| Liquid Side O.D. (Inches): | 1/4 | 
| Mitsubishi Warranty: | 
| Compressor: | 7 Years | 
| Parts: | 5 Years |