| MXZ2B20NA Outdoor Unit Performance: | 
                    
                        | Rated Cooling Capacity (BTU): | 20000 | 
                    
                        | Cooling Capacity Range (BTU): | 7,800 - 20,000 | 
                    
                        | Cooling Total Input (W): | 2,190 | 
                    
                        | Rated Heating Capacity (BTU): | 22,000 | 
                    
                        | Heating Capacity Range (BTU): | 8,500 - 25,500 | 
                    
                        | Heating Total Input (W): | 2,620 | 
                    
                        | MXZ2B20NA Outdoor Unit Power: | 
                    
                        | Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
                    
                        | Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
                    
                        | Voltage Indoor - Outdoor S2 - S3: | DC12-24V | 
                    
                        | MXZ2B20NA Outdoor Unit Specifications: | 
                    
                        | MCA (A): | 15 | 
                    
                        | MOCP (A): | 20 | 
                    
                        | Fan Motor (FLA): | 0.96 | 
                    
                        | MXZ2B20NA Outdoor Unit Specifications: | 
                    
                        | Compressor Type: | DC Inverter-driven Twin Rotary | 
                    
                        | Compressor RLA: | 10.1 | 
                    
                        | Compressor LRA: | 15 | 
                    
                        | Airflow Cooling/Heating (CFM): | 1,485/1,640 | 
                    
                        | Refrigerant Control: | Linear Expansion Valve | 
                    
                        | Defrost Method: | Reverse Cycle | 
                    
                        | Cooling Sound Pressure (dB): | 49 | 
                    
                        | Heating Sound Pressure (dB): | 51 | 
                    
                        | External Finish Color: | Munsell No. 3.0Y 7.8 / 1.1 | 
                    
                        | MXZ2B20NA Outdoor Unit Dimensions: | 
                    
                        | Width (Inches): | 33-1/16 | 
                    
                        | Depth (Inches): | 13 | 
                    
                        | Height (Inches): | 27-15/16 | 
                    
                        | Weight (lbs): | 130 | 
                    
                        | Number of Indoor Units: | 2 | 
                    
                        | MXZ2B20NA Refrigerant Specifications: | 
                    
                        | Refrigerant Type: | R410A | 
                    
                        | Refrigerant Charge (Lbs, Oz): | 5, 15 | 
                    
                        | MXZ2B20NA Outdoor Unit Connections: | 
                    
                        | Gas Side O.D. (Inches): | A,B: 3/8 | 
                    
                        | Liquid Side O.D. (Inches): | 1/4 | 
                    
                        | Max Height Difference (Feet): | 49 | 
                    
                        | Max Total Length (Feet): | 164 | 
                    
                        | SEZKD09NA4 Indoor Unit Performance: | 
                    
                        | Rated Cooling Capacity (BTU): | 9000 | 
                    
                        | Rated Heating Capacity (BTU): | 10,900 | 
                    
                        | SEZKD09NA4 Indoor Unit Power: | 
                    
                        | Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
                    
                        | Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
                    
                        | Voltage Indoor - Outdoor S2 - S3: | DC24V | 
                    
                        | SEZKD09NA4 Indoor Unit Specifications: | 
                    
                        | MCA (A): | 1.0 | 
                    
                        | Airflow Lo-Med-Hi (CFM): | 194-247-317 | 
                    
                        | External Static Pressure (In. W.G.): | 0.02-0.06-0.14-.020 | 
                    
                        | Sound Pressure Levels Lo-Med-Hi (dB): | 23-26-30 | 
                    
                        | External Finish Color: | Galvanized-steel Sheets | 
                    
                        | SEZKD09NA4 Indoor Unit Dimensions: | 
                    
                        | Width (Inches): | 31/1/8 | 
                    
                        | Depth (Inches): | 27-9/16 | 
                    
                        | Height (Inches): | 7-7/8 | 
                    
                        | Weight (lbs): | 40 | 
                    
                        | Drain Lift Mechanism Height (Inches): | 21-11/16 | 
                    
                        | Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
                    
                        | Remote Control Type(NOT included): | Wired | 
                    
                        | SEZKD09NA4 Indoor Unit Connections: | 
                    
                        | Gas Side O.D. (Inches): | 3/8 | 
                    
                        | Liquid Side O.D. (Inches): | 1/4 | 
                    
                        | SEZKD15NA4 Indoor Unit Performance: | 
                    
                        | Rated Cooling Capacity (BTU): | 15000 | 
                    
                        | Rated Heating Capacity (BTU): | 18,000 | 
                    
                        | SEZKD15NA4 Indoor Unit Power: | 
                    
                        | Power Supply: | 1-phase, 60Hz, 208 / 230V *2 | 
                    
                        | Voltage Indoor - Outdoor S1 - S2: | AC 208 / 230V | 
                    
                        | Voltage Indoor - Outdoor S2 - S3: | DC24V | 
                    
                        | SEZKD15NA4 Indoor Unit Specifications: | 
                    
                        | MCA (A): | 1.0 | 
                    
                        | Airflow Lo-Med-Hi (CFM): | 353-441-529 | 
                    
                        | External Static Pressure (In. W.G.): | 0.02-0.06-0.14-.020 | 
                    
                        | Sound Pressure Levels Lo-Med-Hi (dB): | 30-34-37 | 
                    
                        | External Finish Color: | Galvanized-steel Sheets | 
                    
                        | SEZKD15NA4 Indoor Unit Dimensions: | 
                    
                        | Width (Inches): | 39 | 
                    
                        | Depth (Inches): | 27-9/16 | 
                    
                        | Height (Inches): | 7-7/8 | 
                    
                        | Weight (lbs): | 51 | 
                    
                        | Drain Lift Mechanism Height (Inches): | 21-11/16 | 
                    
                        | Field Drainpipe Size O.D. (Inches): | 1-1/4 | 
                    
                        | Remote Control Type(NOT Included): | Wired | 
                    
                        | SEZKD15NA4 Indoor Unit Connections: | 
                    
                        | Gas Side O.D. (Inches): | 1/2 | 
                    
                        | Liquid Side O.D. (Inches): | 1/4 | 
                    
                        | Mitsubishi Warranty: | 
                    
                        | Compressor: | 7 Years | 
                    
                        | Parts: | 5 Years |