|   Product Specifications 
 
                
                    
                        | Mitsubishi MXZ-2B20/MFZ-KA09x2 Unique System Specifications: |  
                
                    
                        | Cooling Power Consumption, (W): | 1440 |  
                        | Heating Power Consumption, (W): | 1650 |  
                        | Cooling Capacity, (BTU): | 18000 |  
                        | Heating Capacity, (BTU): | 22000 |  
                        | SEER: | 18 |  
                        | HSPF (V): | 7 |  
                        | COP: | 3.91 |  
                
                    
                        | Total System Weight, (lbs): | 194 |  
                
                    
                        | Mitsubishi MXZ-2B20NA-1 Specifications: |  
                
                    
                        | Capacity, (BTU): | 20000 |  
                        | Cooling Power Consumption, (W): | 1440 |  
                        | Heating Power Consumption, (W): | 1650 |  
                        | Voltage: | 208 / 230 |  
                        | Fuse Size, (A): | 20 |  
                        | Minimum Amperage: | 15 |  
                        | SEER: | 18 |  
                        | Compressor RLA: | 10.1 |  
                        | Compressor LRA: | 15 |  
                        | Refrigerant Control: | Linear Expansion Valve |  
                        | Refrigerant Type: | R410A |  
                        | Refrigerant Charge, (lbs, oz): | 5, 15 |  
                        | Sound Output, Speed Specific, (dB): | 51 |  
                        | Width, (in): | 33.0625 |  
                        | Depth, (in): | 13 |  
                        | Height, (in): | 27.9375 |  
                        | Weight, (lbs): | 130 |  
                        | Parts Warranty: | 5 Years |  
                        | Compressor Warranty: | 7 Years |  
                
                    
                        | Mitsubishi MFZ-KA09NA Specifications: |  
                
                    
                        | Capacity, (BTU): | 9000 |  
                        | Voltage: | 208 / 230 |  
                        | Fuse Size, (A): | 15 |  
                        | Airflow at Cooling, Speed Specific, Dry, (CFM): | 314-251-205-169 |  
                        | Airflow at Cooling, Speed Specific, Wet, (CFM): | 303-241-197-163 |  
                        | Airflow at Heating, Speed Specific, Dry, (CFM): | 332-219-198-177 |  
                        | Sound Output, Speed Specific, (dB): | 40-35-30-25 |  
                        | Width, (in): | 27.5625 |  
                        | Depth, (in): | 7.875 |  
                        | Height, (in): | 23.625 |  
                        | Weight, (lbs): | 32 |  
                        | Parts Warranty: | 5 Years |    |