| Daikin FTXS09DVJU Indoor Unit Specifications: | 
                    
                        | Capacities & Efficiencies : | 
                    
                        | Cooling Rated (Min. ~ Max.) : | 4,400 BTU/h - 8,500 BTU/h | 
                    
                        | Heating Rated (Min. ~ Max.) : | 4,400 BTU/h  - 10,000 BTU/h | 
                    
                        | Seasonal Energy Efficiency Ratio, (SEER) : | 16 | 
                    
                        | Moisture Removal, (Pt/h): | 2.3 | 
                    
                        | Heating Seasonal Performance Factor, (HSPF) : | 8,8 | 
                    
                        | Cooling Airflow Rate (H/M/L) : | 246/197/148 CFM | 
                    
                        | Heating Airflow Rate (H/M/L) : | 253/220/187 CFM | 
                    
                        | Running Current (Rated) : | 0,18 Amps | 
                    
                        | Sound Pressure Level at 3.3 ft (H/M/L) : | 38/32/25 dBA | 
                    
                        | Remote Controll Type: | Wireless infrared ARC433A51 | 
                    
                        | Filters: | Air Purifying Filter | 
                    
                        | Weight and Dimensions : | 
                    
                        | Weight : | 16,6 lbs | 
                    
                        | Dimensions (H x W x D), (in) : | 10 3/4 x 30 7/8 x 7 11/16 | 
                    
                        | Daikin RXS09DVJU Outdoor Unit Specifications: | 
                    
                        | Electrical Specifications : | 
                    
                        | Power Supply Voltage/Frequency/Phase : | 208-230/60/1 | 
                    
                        | Operating Range Cooling, F: | 14* - 115 (*product will stop operating at -4 F ) | 
                    
                        | Operating Range Cooling (with optional wind baffle), F: | 0* - 115 (*product will stop operating at -4 F ) | 
                    
                        | Heating Operating Range(standard), F : | 0 - 64 | 
                    
                        | Minimum Circuit Amps(MCA) : | 6.1 Amps | 
                    
                        | Maximum Fuse Amps(MFA) : | 15 Amps | 
                    
                        | Starting Current : | 5,0 Amps | 
                    
                        | Running Current, (Cooling/Heating)  : | 3.93 / 4.8 Amps | 
                    
                        | Sound Pressure Level at 3.3 ft, (dBA ) : | 48 | 
                    
                        | Piping : | 
                    
                        | Refrigerant Piping Max Ht. Difference, (ft.): | 49 | 
                    
                        | Refrigerant Piping Max Total Length, (ft.): | 65 | 
                    
                        | Liquid Piping Connection(OD), (in) : | 1/4 | 
                    
                        | Gas Piping Connection(OD), (in): | 3/8 | 
                    
                        | Condensate Drain Piping Connection(OD), (in) : | 11/16 | 
                    
                        | Refrigerant Type: | R410A | 
                    
                        | Weight and Dimensions : | 
                    
                        | Weight : | 74 lbs | 
                    
                        | Dimensions (H x W x D), (in) : | 21 5/8 x 30 1/8 x 11 1/4 |