| PRODUCT SPECIFICATIONS FOR AOU48RLXFZ1: Fujitsu AOU48RLXFZ Outdoor Unit Specifications: |  | 
| Rated Cooling Capacity (BTU): | 48,000 | 
| Max Cooling Capacity (BTU): | 51,100 | 
| Rated Heating Capacity (BTU): | 54,000 | 
| Max Heating Capacity (BTU): | 57,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Cooling Current (A): | 23.4 | 
| Heating Current (A): | 21.4 | 
| EER: | 9.25 | 
| SEER: | 17.0 | 
| COP: | 3.23 | 
| HSPF: | 9.8 | 
| Cooling Airflow (CFM): | 2,737 | 
| Heating Airflow (CFM): | 2,825 | 
| Cooling Sound Level (dB): | 56 | 
| Heating Sound Level (dB): | 58 | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge: | 7.6 lbs | 
| Fujitsu AOU48RLXFZ Outdoor Unit Dimensions: |  | 
| Enclosure Material: | Painted galvanized steel | 
| Enclosure Color: | Beige | 
| Dimensions HxWxD (Inches): | 36 x 38-1/4 x 14 5/8 | 
| Weight (lbs): | 216 | 
| Fujitsu AOU48RLXFZ Outdoor Unit Connections: |  | 
| Liquid Size: | 3/8 | 
| Gas Size: | 5/8 | 
| Max Total Length (ft): | 377 | 
| Max Individual Unit Length (ft): | 49 | 
| Max Vertical Distance Between Outdoor and Indoor Units (ft): | 98 | 
| Max Vertical Distance Between Indoor Units (ft): | 49 | 
PRODUCT SPECIFICATIONS FOR ARU9RLF:
| Configuration: | Horizontal Ducted | 
| Connection Method: | Flared | 
| Drain Pipe Size: | 5/8" | 
| Electrical: | 208 / 230 V. 1 Phase 60 Hz | 
| Energy Source: | Electric | 
| Inverter: | Yes | 
| Liquid Line: | 1/4" | 
| Low Ambient Operation: | Yes | 
| Nominal Capacity: | 0.75 Ton | 
| Product Depth: | 24 13/32" | 
| Product Height: | 7 25/32" | 
| Product Length: | 27 9/16" | 
| Product Ship Weight: | 41 lbs. | 
| Refrigerant: | R410A | 
| Remote Control: | Yes | 
| Suction Line: | 3/8" | 
| Unit Type: | Indoor | 
| UPC: | ARU9RLF | 
| Warranty Terms - Compressor: | Not Applicable | 
| Warranty Terms - Parts: | 5 Years | 
PRODUCT SPECIFICATIONS FOR ARU12RLF:
| Configuration: | Horizontal Ducted | 
| Connection Method: | Flared | 
| Drain Pipe Size: | 5/8" | 
| Electrical: | 208 / 230 V. 1 Phase 60 Hz | 
| Energy Source: | Electric | 
| Inverter: | Yes | 
| Liquid Line: | 1/4" | 
| Low Ambient Operation: | Yes | 
| Nominal Capacity: | 1 Ton | 
| Product Depth: | 24 13/32" | 
| Product Height: | 7 25/32" | 
| Product Length: | 27 9/16" | 
| Product Ship Weight: | 41 lbs. | 
| Refrigerant: | R410A | 
| Remote Control: | Yes | 
| Suction Line: | 3/8" | 
| Unit Type: | Indoor | 
| UPC: | ARU12RLF | 
| Warranty Terms - Compressor: | Not Applicable | 
| Warranty Terms - Parts: | 5 Years | 
PRODUCT SPECIFICATIONS FOR ARU18RLF:
| Configuration: | Horizontal Ducted | 
| Connection Method: | Flared | 
| Drain Pipe Size: | 5/8" | 
| Electrical: | 208 / 230 V. 1 Phase 60 Hz | 
| Energy Source: | Electric | 
| Inverter: | Yes | 
| Liquid Line: | 1/4" | 
| Low Ambient Operation: | Yes | 
| Nominal Capacity: | 1.5 Ton | 
| Product Depth: | 24 13/32" | 
| Product Height: | 12 5/8" | 
| Product Length: | 39 1/4" | 
| Product Ship Weight: | 50 lbs. | 
| Refrigerant: | R410A | 
| Remote Control: | Yes | 
| Suction Line: | 1/2" | 
| Unit Type: | Indoor | 
| UPC: | ARU18RLF | 
| Warranty Terms - Compressor: | Not Applicable | 
| Warranty Terms - Parts: | 5 Years |