| Fujitsu AOU48RLXFZ Outdoor Unit Specifications: |  | 
| Rated Cooling Capacity (BTU): | 48,000 | 
| Max Cooling Capacity (BTU): | 51,100 | 
| Rated Heating Capacity (BTU): | 54,000 | 
| Max Heating Capacity (BTU): | 57,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Cooling Current (A): | 23.4 | 
| Heating Current (A): | 21.4 | 
| EER: | 9.25 | 
| SEER: | 17.0 | 
| COP: | 3.23 | 
| HSPF: | 9.8 | 
| Cooling Airflow (CFM): | 2,737 | 
| Heating Airflow (CFM): | 2,825 | 
| Cooling Sound Level (dB): | 56 | 
| Heating Sound Level (dB): | 58 | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge: | 7.6 lbs | 
| Fujitsu AOU48RLXFZ Outdoor Unit Dimensions: |  | 
| Enclosure Material: | Painted galvanized steel | 
| Enclosure Color: | Beige | 
| Dimensions HxWxD (Inches): | 36 x 38-1/4 x 14 5/8 | 
| Weight (lbs): | 216 | 
| Fujitsu AOU48RLXFZ Outdoor Unit Connections: |  | 
| Liquid Size: | 3/8 | 
| Gas Size: | 5/8 | 
| Max Total Length (ft): | 377 | 
| Max Individual Unit Length (ft): | 49 | 
| Max Vertical Distance Between Outdoor and Indoor Units (ft): | 98 | 
| Max Vertical Distance Between Indoor Units (ft): | 49 | 
| Fujitsu ARU12RLF Concealed Ceiling Specifications: |  | 
| Rated Capacity (BTU): | 12,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 58 | 
| Running Current (A): | 0.35 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 383-353-324-283 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 383-353-324-283 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 29-28-27-26 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 29-28-27-24 | 
| Fujitsu ARU12RLF Concealed Ceiling Dimensions: |  | 
| Unit Dimensions HxWxD (Inches): | 7-25/32 x 27-9/16 x 24-13/32 | 
| Unit Weight (lbs): | 41 | 
| Fujitsu ARU12RLF Concealed Ceiling Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 3/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
| Fujitsu ARU24RLF Concealed Ceiling Specifications: |  | 
| Rated Capacity (BTU): | 24,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 111 | 
| Running Current (A): | 0.66 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 783-730-648-607 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 783-730-648-607 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 33-32-30-29 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 35-34-32-29 | 
| Fujitsu ARU24RLF Concealed Ceiling Dimensions: |  | 
| Unit Dimensions HxWxD (Inches): | 7-25/32 x 43-5/16 x 24-13/32 | 
| Unit Weight (lbs): | 59 | 
| Fujitsu ARU24RLF Concealed Ceiling Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 5/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
|  |  | 
|  |  | 
|  |  |