| Fujitsu AOU36RML1 Specifications: | 
| Cooling Capacity BTU/h: | 11,000 - 36,000 | 
| Heating Capacity BTU/h: | 11,000 - 42,000 | 
| Operating Range Cooling, F: | 32 - 115 | 
| Operating Range Heating, F: | 14 - 75 | 
| SEER with Mixed Zones: | 15 | 
| EER Clg/Htg: | 10/11.1 | 
| HSPF: | 9 | 
| Power Supply Voltage/Frequency/Phase: | 208-230/60/1 | 
| Maximin Fuze Size (Amp): | 30 | 
| Refrigerant Piping Max Ht. Difference (ft.): | 49 | 
| Refrigerant Piping Max Total Length Each (ft.): | 82 | 
| Refrigerant Piping Max Combined Total Length (ft.): | 230 | 
| Discharge Vapor Line (O.D.) inches, Flare: | 1/4 x 3 | 
| Suction (O.D.) inches: | 3/8 x 3 | 
| Refrigerant Type: | 410A | 
| Outdoor Unit Noise Level db (A) Heating Hi/Low: | 51/53 | 
| Otdoor Unit Weight (Lbs): | 154 | 
| Outdoor Unit Dimensions HxWxD (Inches): | 32-7/8 x 35-7/16 x 13 | 
| Fujitsu ARU9RML Specifications: | 
| Cooling Capacity BTU/h: | 5,100 - 11,300 | 
| Heating Capacity BTU/h: | 5,100 - 13,000 | 
| Moisture Removal pt/h: | 1.7 | 
| Temperature Setting Range Cooling, F: | 64 - 90 | 
| Temperature Setting Range Heating, F: | 60 - 80 | 
| Drain Pipe Size, OD: | 5/8 | 
| Power Supply Voltage/Frequency/Phase: | 208-230/60/1 | 
| Electrical Connection, AWG: | 14/3 with Ground | 
| C.F.M. Hi/Med/Low/: | 294/241/218 | 
| Sound Pressure Level db (Hi,Me,Lo,Qu): | 39/35/32 | 
| Discharge Vapor Line (O.D.) inches: | 1/4 | 
| Suction (O.D.) inches: | 3/8 | 
| Indoor Unit Weight (Lbs): | 40 | 
| Indoor Unit Dimensions HxWxD (Inches): | 8-17/32 x 26-3/32 x 23-7/16 | 
| Remote Controll Type: | UTB-UUB Wired | 
| Filter: | Washable | 
| Fujitsu ASU18RMLQ Specifications: | 
| Cooling Capacity BTU/h: | 6,100 - 19,000 | 
| Heating Capacity BTU/h: | 5,500 - 23,00 | 
| Moisture Removal pt/h: | 4.9 | 
| Temperature Setting Range Cooling, F: | 64 - 90 | 
| Temperature Setting Range Heating, F: | 60 - 80 | 
| Drain Pipe Size, OD: | 5/8 | 
| Power Supply Voltage/Frequency/Phase: | 208-230/60/1 | 
| Electrical Connection, AWG: | 14/3 with Ground | 
| C.F.M. Hi/Med/Low/Quiet : | 377/347/294/253 | 
| Sound Pressure Level db (Hi,Me,Lo,Qu): | 44/42/38/33 | 
| Discharge Vapor Line (O.D.) inches: | 1/4 | 
| Suction (O.D.) inches: | 1/2 | 
| Indoor Unit Weight (Lbs): | 26 | 
| Indoor Unit Dimensions HxWxD (Inches): | 11-5/32 x 31-3/32 x 9-1/16 | 
| Remote Controll Type: | Wireless (Wired Optional) | 
| Filter: | Plazma/Washable |