| Fujitsu AOU24RLXFZ Outdoor Unit Specifications: |  | 
| Rated Cooling Capacity (BTU): | 22,000 | 
| Cooling Capacity Range (BTU): | 6,100 - 27,000 | 
| Rated Heating Capacity (BTU): | 24,000 | 
| Heating Capacity Range (BTU): | 6,800 - 29,800 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Cooling Current (A): | 7.7 | 
| Heating Current (A): | 7.6 | 
| EER: | 12.5 | 
| SEER: | 18.0 | 
| COP: | 4.04 | 
| HSPF: | 9.50 | 
| Cooling Airflow (CFM): | 1,942 | 
| Heating Airflow (CFM): | 1,942 | 
| Cooling Sound Level (dB): | 51 | 
| Heating Sound Level (dB): | 52 | 
| Refrigerant Type: | R410A | 
| Refrigerant Charge: | 4lbs 14oz | 
| Fujitsu AOU24RLXFZ Outdoor Unit Dimensions: |  | 
| Enclosure Material: | Painted galvanized steel | 
| Enclosure Color: | Beige | 
| Dimensions HxWxD (Inches): | 27-9/16 x 35-7/16 x 13 | 
| Weight (lbs): | 124 | 
| Fujitsu AOU24RLXFZ Outdoor Unit Connections: |  | 
| Liquid Size: | 1/4 x 3 | 
| Gas Size: | 3/8 x 2, 1/2 x 1 | 
| Max Total Length (ft): | 164 | 
| Max Individual Unit Length (ft): | 82 | 
| Min Total Length (ft): | 49 | 
| Min Individual Unit Length (ft): | 16 | 
| Max Vertical Distance Between Outdoor and Indoor Units (ft): | 49 | 
| Max Vertical Distance Between Indoor Units (ft): | 33 | 
| Fujitsu AUU9RLF Ceiling Cassette Specifications: |  | 
| Rated Capacity (BTU): | 9,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 18 | 
| Running Current (A): | 0.15 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 318-288-259-230 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 318-288-259-230 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 33-31-29-27 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 34-32-29-27 | 
| Fujitsu AUU9RLF Ceiling Cassette Dimensions: |  | 
| Enclosure Color: | White | 
| Unit Dimensions HxWxD (Inches): | 9-21/32 x 22-7/16 x 22-7/16 | 
| Panel Dimensions HxWxD (Inches): | 1-15/16 x 27-9/16 x 27-9/16 | 
| Unit Weight (lbs): | 33 | 
| Panel Weight (lbs): | 5.7 | 
| Fujitsu AUU9RLF Ceiling Cassette Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 3/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
| Fujitsu AUU12RLF Ceiling Cassette Specifications: |  | 
| Rated Capacity (BTU): | 12,000 | 
| Power Voltage: | 208/230v-1Ph-60Hz | 
| Input Power (W): | 23 | 
| Running Current (A): | 0.19 | 
| Cooling Fan Speed H-M-L-Quiet (CFM): | 359-312-277-241 | 
| Heating Fan Speed H-M-L-Quiet (CFM): | 259-312-277-241 | 
| Cooling Sound Pressure Level H-M-L-Quiet (dB): | 37-33-31-28 | 
| Heating Sound Pressure Level H-M-L-Quiet (dB): | 37-33-31-28 | 
| Fujitsu AUU12RLF Ceiling Cassette Dimensions: |  | 
| Enclosure Color: | White | 
| Unit Dimensions HxWxD (Inches): | 9-21/32 x 22-7/16 x 22-7/16 | 
| Panel Dimensions HxWxD (Inches): | 1-15/16 x 27-9/16 x 27-9/16 | 
| Unit Weight (lbs): | 33 | 
| Panel Weight (lbs): | 5.7 | 
| Fujitsu AUU12RLF Ceiling Cassette Connections: |  | 
| Liquid Size: | 1/4 | 
| Gas Size: | 3/8 | 
| Drain Pipe Material: | Hard PVC | 
| Drain Pipe Size Outer Diameter (Inches): | 1-1/16 | 
| Drain Pipe Size Inner Diameter (Inches): | 3/4 | 
|  |  | 
|  |  | 
|  | . |